Transaction History

Complete sales record representing $42M+ in career volume

MLS # Address Type List Price Sale Price DOM Ratio Date
7243 Lenora St 7243 Lenora St, Lake Worth SF - $723,000 0 100.00% 11/10/2025
RX-11106435 9159 SW 22nd Street E VL $400,000 $370,000 57 96.11% 10/10/2025
RX-11102989 112 SE Village Drive 112 CD $214,900 $170,000 66 79.11% 10/02/2025
RX-11093670 362 SW Buswell Avenue SF $385,000 $385,000 2 100.00% 06/27/2025
RX-11072467 155 Waterford Drive TH $599,000 $580,000 73 96.83% 06/24/2025
RX-11052097 7150 Hawks View Trail VL $299,900 $295,000 122 98.36% 06/20/2025
RX-11059103 1169 NW Fork Road SF $495,000 $450,000 133 90.91% 07/10/2025
TX-20053417 3885 SW Creekside Terrace SF $390,000 $390,000 20 100.00% 01/23/2025
RX-11036095 2410 SW Washington Street SF $399,900 $391,000 66 97.78% 03/14/2025
RX-11014849 4225 SW Dido Drive SF $429,500 $425,000 67 98.95% 01/08/2025
RX-11050937 442 SW Fairway Vista SF $275,000 $265,000 56 96.37% 04/18/2025
TX-20047727 2338 SE Saphire Terrace SF $400,000 $390,000 71 97.50% 04/08/2025
RX-10971263 715 NW Flagler Avenue 302 CD $349,000 $349,000 0 100.00% 03/20/2024
RX-10964340 619 SW St Thomas Cove SF $415,000 $410,000 48 98.80% 02/29/2024
RX-10955603 10870 Stacey Lane SF $475,000 $480,000 3 101.05% 02/01/2024
SF = Single Family CD = Condo TH = Townhouse VL = Vacant Land TR = Triplex

$42M+

Career Volume

95

Transactions

96.9%

Avg List/Sale

41

Avg DOM